<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the cutbridge &#187; Gloucester</title>
	<atom:link href="http://thecutbridge.com/category/gloucester/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecutbridge.com</link>
	<description>Cape Ann MA goings and comings ...</description>
	<lastBuildDate>Sun, 29 Jan 2012 14:24:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tax tip for property owners in Gloucester MA</title>
		<link>http://thecutbridge.com/tax-tip-for-property-owners-in-gloucester-ma/</link>
		<comments>http://thecutbridge.com/tax-tip-for-property-owners-in-gloucester-ma/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:24:29 +0000</pubDate>
		<dc:creator>Patty Knaggs</dc:creator>
				<category><![CDATA[Gloucester]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://thecutbridge.com/?p=2266</guid>
		<description><![CDATA[Rounding up tax info?  It always seems I have most of the information but not all of it&#8230;:) The Gloucester MA city site: http://gloucester-ma.gov/ is a great resource to view &#38; gather information on your total property taxes and sewer/water costs (for landlords).  In case you are like me and can&#8217;t always find this information easily in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Rounding up tax info?  It always seems I have <em>most</em> of the information but not all of it&#8230;:) The Gloucester MA city site: <a title="Gloucester City Website" href="http://gloucester-ma.gov/">http://gloucester-ma.gov/</a> is a great resource to view &amp; gather information on your total property taxes and sewer/water costs (for landlords).  In case you are like me and can&#8217;t always find this information easily <em>in my own home</em>, the city website has it all neatly filed in one location. Once you are on the city site:</p>
<div id="attachment_2269" class='wp-caption aligncenter' style='width:300px;'><a href="http://thecutbridge.com/wp-content/uploads/2012/01/Untitled.jpg"><img class="size-medium wp-image-2269" title="City of Gloucester home page" src="http://thecutbridge.com/wp-content/uploads/2012/01/Untitled-300x157.jpg" alt="" width="300" height="157" /></a><p class='wp-caption-text'>City of Gloucester Website - Home page</p></div>
<p>&#8220;click&#8221; on the tab (left side of page) that says &#8220;online services&#8221;.  That will bring you to this page:</p>
<div id="attachment_2270" class='wp-caption aligncenter' style='width:300px;'><a href="http://thecutbridge.com/wp-content/uploads/2012/01/Untitled2.jpg"><img class="size-medium wp-image-2270" title="City of Gloucester - Online services webpage" src="http://thecutbridge.com/wp-content/uploads/2012/01/Untitled2-300x182.jpg" alt="" width="300" height="182" /></a><p class='wp-caption-text'>City of Gloucester Website - Online services page</p></div>
<p style="text-align: center;">The property tax records and water/sewer bills can all be accessed by &#8220;clicking&#8221; on the highlighted type.</p>
<table width="999" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td rowspan="2" valign="top" width="754">
<div id="modulecontent">
<table width="739" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<div id="Section1">
<div>
<div>
<div>
<ul>
<li><a title="Eportal" href="https://eportal.gloucester-ma.gov/webuserinterface" target="_blank">Real Estate, Personal Property and Utility Bills</a></li>
</ul>
</div>
</div>
</div>
</div>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</div>
</td>
</tr>
</tbody>
</table>
<p style="text-align: center;">The next page will then ask you for your address or parcel ID number.</p>
<div id="attachment_2277" class='wp-caption aligncenter' style='width:300px;'><a href="http://thecutbridge.com/wp-content/uploads/2012/01/Untitled31.jpg"><img class="size-medium wp-image-2277" title="City of Gloucester address page for online tax records" src="http://thecutbridge.com/wp-content/uploads/2012/01/Untitled31-300x139.jpg" alt="" width="300" height="139" /></a><p class='wp-caption-text'>City of Gloucester address page for online tax records</p></div>
<p style="text-align: center;">If you are unfamiliar with your parcel ID number, it can be found in the &#8220;assessors&#8221; records online , on a tax or water bill or by calling our helpful Gloucester assessors office. Fill in the address and voila the computer does what computers do and you have your annual records in front of you!</p>
]]></content:encoded>
			<wfw:commentRss>http://thecutbridge.com/tax-tip-for-property-owners-in-gloucester-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Smoke in Gloucester MA? What is Sea Smoke?</title>
		<link>http://thecutbridge.com/sea-smoke-in-gloucester-ma-what-is-sea-smoke/</link>
		<comments>http://thecutbridge.com/sea-smoke-in-gloucester-ma-what-is-sea-smoke/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:33:11 +0000</pubDate>
		<dc:creator>Patty Knaggs</dc:creator>
				<category><![CDATA[Gloucester]]></category>
		<category><![CDATA[waterviews]]></category>
		<category><![CDATA[gloucester ma]]></category>
		<category><![CDATA[sea smoke]]></category>

		<guid isPermaLink="false">http://thecutbridge.com/?p=2257</guid>
		<description><![CDATA[&#8220;Sea Smoke&#8221; is the &#8220;fog&#8221; one sees rising from the ocean when the air is much colder then the water. It is very difficult to photograph due to its transient, hazy properties. It is most common at sunrise, usually the coldest period of the evening. As the sunlight warms the air the temperature, the temperature [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thecutbridge.com/sea-smoke-in-gloucester-ma-what-is-sea-smoke/"><em>Click here to view the embedded video.</em></a></p>
<p>&#8220;Sea Smoke&#8221; is the &#8220;fog&#8221; one sees rising from the ocean when the air is much colder then the water. It is very difficult to photograph due to its transient, hazy properties. It is most common at sunrise, usually the coldest period of the evening. As the sunlight warms the air the temperature, the temperature difference between the air and water tends to moderate and the wafting, steamy quality of this event disappears.</p>
<p>Wikipedia describes the phenomena in the following manner: Evaporation from exposed water surface depends upon its vapor pressure. If the water temperature is greater than that of the nearby air, the evaporation continues faster than the air can absorb the water vapor, even though the cool air&#8217;s relative humidity is 100%. This further evaporates immediately and re-condenses as visible fog, which rises up in convective currents.The conditions required for such fog formation include not only low surface temperature but also a preexisting surface inversion of temperature to inhibit the rapid development of instability.</p>
<p>Not only is Sea Smoke difficult to capture on film it is downright eerie in person and an accurate predictor of one cold morning here in Gloucester!!!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thecutbridge.com/sea-smoke-in-gloucester-ma-what-is-sea-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Gloucester Cultural District Approved by the City Council!</title>
		<link>http://thecutbridge.com/east-gloucester-cultural-district-approved-by-the-city-council/</link>
		<comments>http://thecutbridge.com/east-gloucester-cultural-district-approved-by-the-city-council/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:45:06 +0000</pubDate>
		<dc:creator>Patty Knaggs</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Gloucester]]></category>
		<category><![CDATA[01930]]></category>
		<category><![CDATA[cultural district]]></category>
		<category><![CDATA[East Gloucester]]></category>
		<category><![CDATA[gloucester ma]]></category>

		<guid isPermaLink="false">http://thecutbridge.com/?p=2242</guid>
		<description><![CDATA[Karen Ristuben describes the East Gloucester Ma 01930 Cultural District concept, boundaries and purpose in the Gloucester Ma arts community.]]></description>
			<content:encoded><![CDATA[<h6 data-ft="{&quot;type&quot;:1}"><p><a href="http://thecutbridge.com/east-gloucester-cultural-district-approved-by-the-city-council/"><em>Click here to view the embedded video.</em></a></p></h6>
<div data-ft="{&quot;type&quot;:10}">
<div>
<div>
<div>Karen Ristuben describes the East Gloucester Ma 01930 Cultural District concept, boundaries and purpose in the Gloucester Ma arts community.</div>
</div>
</div>
</div>
<form action="http://www.facebook.com/ajax/ufi/modify.php" method="post"></form>
]]></content:encoded>
			<wfw:commentRss>http://thecutbridge.com/east-gloucester-cultural-district-approved-by-the-city-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterview Homes in Gloucester MA 01930</title>
		<link>http://thecutbridge.com/waterview-homes-in-gloucester-ma-01930/</link>
		<comments>http://thecutbridge.com/waterview-homes-in-gloucester-ma-01930/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:52:53 +0000</pubDate>
		<dc:creator>Patty Knaggs</dc:creator>
				<category><![CDATA[Gloucester]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[waterviews]]></category>

		<guid isPermaLink="false">http://thecutbridge.com/?p=2174</guid>
		<description><![CDATA[Waterview homes  in Gloucester come in all varieties: open ocean (coveted by many), harbor views, working waterfront, Annisquam River, Boston skyline, Cranes beach, Wingaersheek beach, Jones River, Lanes cove, Lobster Cove, Smiths Cove, Cripple Creek Cove, Coffins beach and northerly to Maine and  New Hampshire. There is a new waterview listing which is unique in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><p><a href="http://thecutbridge.com/waterview-homes-in-gloucester-ma-01930/"><em>Click here to view the embedded video.</em></a></p>Waterview homes  in Gloucester come in all varieties: open ocean (coveted by many), harbor views, working waterfront, Annisquam River, Boston skyline, Cranes beach, Wingaersheek beach, Jones River, Lanes cove, Lobster Cove, Smiths Cove, Cripple Creek Cove, Coffins beach and northerly to Maine and  New Hampshire. There is a new waterview listing which is unique in many ways- <em><strong><a href="http://gloucesterwaterviews.com/Properties/PropDispForm.php?idx_prop=103161459&amp;QueryID=4ee7b8301def2&amp;2http://">29 Fort Square, Gloucester MA.</a></strong></em></p>
<p style="text-align: center;">It is unique in the fact that it offers so many varieties of water views from its singularly spectacular location. It sits on a peninsula facing south with views in every direction. This means that sunrises and sunsets can both be seen from this property. The water views that can be found at this location are many: open ocean, Boston skyline, up the  Annisquam River and working waterfront all from one vantage point. The lot size is small (2,740 sf) and the home has not changed hands since 1963. Assessed at $440,700 and priced to reflect the value of a 360 degree water view in Gloucester MA homes at $2.4 million, one thing can be assured:the taxes will be changing after this sale!</p>
]]></content:encoded>
			<wfw:commentRss>http://thecutbridge.com/waterview-homes-in-gloucester-ma-01930/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scumbling in Gloucester MA with Melody Phaneuf</title>
		<link>http://thecutbridge.com/scumbling-in-gloucester-ma-with-melody-phaneuf/</link>
		<comments>http://thecutbridge.com/scumbling-in-gloucester-ma-with-melody-phaneuf/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:52:45 +0000</pubDate>
		<dc:creator>Patty Knaggs</dc:creator>
				<category><![CDATA[Gloucester]]></category>

		<guid isPermaLink="false">http://thecutbridge.com/?p=2149</guid>
		<description><![CDATA[Scumbling??? Is that scrubbing the crumbs off the floor or some such surface ? It could be ! but to an artist it is a painting technique. It is painting a light color over a dark color using a dry brush &#38; dryish paint on a textured surface. Ultimately is creates a &#8220;soft&#8221; look. It [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><p><a href="http://thecutbridge.com/scumbling-in-gloucester-ma-with-melody-phaneuf/"><em>Click here to view the embedded video.</em></a></p>Scumbling??? Is that scrubbing the crumbs off the floor or some such surface ? It could be ! but to an artist</p>
<p style="text-align: center;">it is a painting technique. It is painting a light color over a dark color using a dry brush &amp; dryish paint on a textured surface. Ultimately is creates a &#8220;soft&#8221; look.</p>
<div id="attachment_2152" class='wp-caption aligncenter' style='width:225px;'><a href="http://thecutbridge.com/wp-content/uploads/2011/12/IMG_4536.jpg"><img class="size-medium wp-image-2152" title="Scumbling by Melody Phaneuf" src="http://thecutbridge.com/wp-content/uploads/2011/12/IMG_4536-225x300.jpg" alt="" width="225" height="300" /></a><p class='wp-caption-text'>Scumbling by Melody Phaneuf</p></div>
<p style="text-align: center;">It is used to create a light or a veiled effect. <a title="Melody Phaenuef" href="http://www.melodytheartist.com/">Melody Phaneuf</a> uses it in her work in both ways and especially in her snow paintings. In Melodys paintings the effect she achieves with her oil work has been compared to the &#8220;softness&#8221; of working with pastels. Scumbling is used to create a &#8220;fuzzy&#8221; effect, a translucent effect or in the case of the <a title="Dutch Masters" href="http://en.wikipedia.org/wiki/Dutch_Golden_Age_painting">Dutch Masters</a> the light effect.</p>
<p style="text-align: center;">Still curious about scumbling? <a title="Snow painting" href="http://melodytheartist.com/paintings/coastal-landscape-paintings">Melody Phaneuf</a> has a Snow exhibit currently displayed at Bank Gloucester (160 Main St., Gloucester MA 01930) where this technique is instantly recognizable!</p>
]]></content:encoded>
			<wfw:commentRss>http://thecutbridge.com/scumbling-in-gloucester-ma-with-melody-phaneuf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Two Favorite Websites for Holiday Electronic Shopping</title>
		<link>http://thecutbridge.com/my-two-favorite-websites-for-holiday-electronic-shopping/</link>
		<comments>http://thecutbridge.com/my-two-favorite-websites-for-holiday-electronic-shopping/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:42:43 +0000</pubDate>
		<dc:creator>Patty Knaggs</dc:creator>
				<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Gloucester]]></category>
		<category><![CDATA[Up The Line (out of town)]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[cnet.com]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Holiday shopping]]></category>

		<guid isPermaLink="false">http://thecutbridge.com/?p=2125</guid>
		<description><![CDATA[Electronics shopping and needing help, I&#8217;m leaning heavily on consumer and editor reviews. I don&#8217;t have the time or energy to research every detail of every electronic gizmo it seems I need in my personal or professional life. Why not depend on some else&#8217;s experience and expertise? The two sites I&#8217;ve been leaning on are [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2128" class='wp-caption aligncenter' style='width:300px;'><a href="http://thecutbridge.com/wp-content/uploads/2011/11/IMG_0524.jpg"><img class="size-medium wp-image-2128" title="She's Holiday shopping again?" src="http://thecutbridge.com/wp-content/uploads/2011/11/IMG_0524-300x292.jpg" alt="" width="300" height="292" /></a><p class='wp-caption-text'>She&#39;s Holiday shopping again?</p></div>
<p style="text-align: center;">Electronics shopping and needing help, I&#8217;m leaning heavily on consumer and editor reviews. I don&#8217;t have the time or energy to research every detail of every electronic gizmo it seems I need in my personal or professional life. Why not depend on some else&#8217;s experience and expertise? The two sites I&#8217;ve been leaning on are <em><a title="amazon.com" href="http://www.amazon.com">amazon.com</a></em> and <em><a title="CNET.com reviews" href="http://reviews.cnet.com/?tag=hdr;brandnav" target="_blank">CNET.com</a></em>. Consumerwise, I must find safety in numbers. I love <em><a title="amazon.com" href="http://www.amazon.com">amazon.com</a></em> due to the sheer volume of consumer reviews they provide for so very many items. I checked many review sites for the particular item I was recently purchasing but nothing can match the volume of reviews at amazon. I&#8217;ve been to <em><a title="epinions.com" href="http://www.epinions.com/elec">epinions.com</a></em>, <em><a title="reviewgist.com" href="http://www.reviewgist.com/">reviewgist.com</a></em>, <em><a title="buzzillions.com" href="http://www.buzzillions.com/">buzzillions.com</a></em> and <em><a title="viewpoints.com" href="http://www.viewpoints.com/">viewpoints.com</a></em> in search of a particular item review but none of them offer as many reviews as amazon consistently does.</p>
<p style="text-align: center;">The other site I admire for electronic reviews is <a title="CNET.com" href="http://www.cnet.com/">CNET.com</a>. I like the way the editor matter of factly provides a video for so many item reviews. Not only do I find the video representation comforting (real live people holding the actual item), they actually sound like they know what they are talking about! I find that very satisfying considering I&#8217;m sure I would be at a loss for words if someone asked me to explain simple electricity much less how something like a cell phone or a bluetooth headset actually works.  My holiday electronics shopping website list  is short but the two together:</p>
<p style="text-align: center;"><strong><em><a title="amazon.com" href="http://www.amazon.com">amazon.com</a></em></strong> for consumer reviews</p>
<p style="text-align: center;"><strong><em><a title="CNET.com reviews" href="http://reviews.cnet.com/?tag=hdr;brandnav" target="_blank">CNET.com</a></em></strong> for editorial reviews</p>
<p style="text-align: center;"> have simplified my life, provide a consensus and made electronics shopping (electronically!) easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecutbridge.com/my-two-favorite-websites-for-holiday-electronic-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kings Mark floors in our Gloucester MA homes</title>
		<link>http://thecutbridge.com/kings-wood-or-kings-mark-floors-in-our-gloucester-ma-homes/</link>
		<comments>http://thecutbridge.com/kings-wood-or-kings-mark-floors-in-our-gloucester-ma-homes/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 13:29:59 +0000</pubDate>
		<dc:creator>Patty Knaggs</dc:creator>
				<category><![CDATA[Gloucester]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Gloucester MA Homes]]></category>

		<guid isPermaLink="false">http://thecutbridge.com/?p=2089</guid>
		<description><![CDATA[Ever wonder about those really, really, wide pine floors we find in our New England homes? They have a very interesting history in our country. Interestingly, enough they may have been just as influential in the American Revolution as the Boston Tea Party! The British fell in love with the white Pine species of trees [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2091" class='wp-caption aligncenter' style='width:225px;'><a href="http://thecutbridge.com/wp-content/uploads/2011/11/IMG_4327.jpg"><img class="size-medium wp-image-2091" title="Kings Wood" src="http://thecutbridge.com/wp-content/uploads/2011/11/IMG_4327-225x300.jpg" alt="" width="225" height="300" /></a><p class='wp-caption-text'>Kings wood in a Gloucester MA attic</p></div>
<p>Ever wonder about those really, really, wide pine floors we find in our New England homes? They have a very interesting history in our country. Interestingly, enough they may have been just as influential in the American Revolution as the Boston Tea Party! The British fell in love with the white Pine species of trees for their usefulness as light, strong and exceedingly tall masts of sailing ships, &amp; the British Navy. They were considered so valuable that the &#8220;Kings men&#8221; (militia) went through the virgin New England forests marking the most desirable trees (widest &amp; tallest) to be saved for shipment to the British Monarch. Three hatchet marks in the shape of an arrow was called The Kings Broad Arrow&#8221;. These trees (24 inches or more in diameter) were so important that they were mentioned in The Charter of Massachusetts Bay 1691.</p>
<div id="attachment_2101" class='wp-caption aligncenter' style='width:175px;'><a href="http://thecutbridge.com/wp-content/uploads/2011/11/images.jpeg"><img class="size-full wp-image-2101" title="The Broad Arrow" src="http://thecutbridge.com/wp-content/uploads/2011/11/images.jpeg" alt="" width="175" height="148" /></a><p class='wp-caption-text'>The Broad Arrow</p></div>
<p>Predictably over time, the colonists became less and less willing to surrender the resources of the colonies to the British Monarch. They began ignoring the Kings Mark and harvesting these premier trees for them selves and using it for their own needs, which were usually for building structures instead of supporting the British monarchy and its Navy. It became more and more apparent to the British they were fighting a losing battle as the trees mysteriously disappeared and the New England forests became devoid of the tallest and widest white pine trees.</p>
<p>And now comes the part we are slightly familiar with. The King decided to tax the colonists on the width of the boards in their homes&#8230;with a caveat. The Kings men inspecting the homes for board width(s) were not allowed to go beyond the first floor of the home or structure. The colonists (not being dumb) then proceeded to use all the &#8220;best wood&#8221; or widest boards on the second &amp; third floors. Hence, many of our second and third floors in our oldest homes in New England have incredibly wide floor boards. A little repeated fact is that this floor tax caused <a title="The Pine Tree Riot" href="http://en.wikipedia.org/wiki/Pine_Tree_Riot">The Pine Tree Riot </a>which was a precursor to the Boston Tea Party!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thecutbridge.com/kings-wood-or-kings-mark-floors-in-our-gloucester-ma-homes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Occupy Wall St. &#8230; How about Shaws, East Gloucester?</title>
		<link>http://thecutbridge.com/occupy-wall-st-how-about-shaws-east-gloucester/</link>
		<comments>http://thecutbridge.com/occupy-wall-st-how-about-shaws-east-gloucester/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 16:38:49 +0000</pubDate>
		<dc:creator>Patty Knaggs</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Gloucester]]></category>

		<guid isPermaLink="false">http://thecutbridge.com/?p=2070</guid>
		<description><![CDATA[I&#8217;m not involved in the Occupy Wall St. movement or sit-in or am I particularly well-informed about it. I believe it is in part about corporate greed. A very clear picture of corporate greed was painted for me the other day. I was parked at Cape Ann Market on an optical errand. Since I knew [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">I&#8217;m not involved in the Occupy Wall St. movement or sit-in or am I particularly well-informed about it. I believe it is in part about corporate greed. A very clear picture of corporate greed was painted for me the other day. I was parked at Cape Ann Market on an optical errand. Since I knew my next meal involved raisins and I had none, I decided to purchase some at Shaws. Confession time: I stopped shopping there years ago when Market Basket came to town, which allows us to save approximately 10% consistently over the two other local, large grocery chain stores.  There were two raisin sizes available and I grabbed the one closest to the size I usually purchase, which was the smaller size, however quite average.<a href="http://thecutbridge.com/wp-content/uploads/2011/11/IMG_43721.jpg"><img class="aligncenter size-medium wp-image-2072" title="Sun-Maid Raisins fro Shaws" src="http://thecutbridge.com/wp-content/uploads/2011/11/IMG_43721-225x300.jpg" alt="" width="225" height="300" /></a>It was 15 oz. for $3.79.  I had the cashier scan to double-check the price, since I thought I had purchased it at Market Basket for $2.59. Since it was significantly more expensive, I decided to not purchase and instead, swing into Market Basket on my way home. I scurried to Market Basket and grabbed the smallest size on their shelf. It was 24 oz..  The price? $2.99.  <a href="http://thecutbridge.com/wp-content/uploads/2011/11/IMG_43373.jpg"><img class="aligncenter size-medium wp-image-2073" title="Sun-Maid Raisins" src="http://thecutbridge.com/wp-content/uploads/2011/11/IMG_43373-266x300.jpg" alt="" width="266" height="300" /></a>OK so maybe I&#8217;m a tightwad or a skinflint, but this is a pretty average grocery item. It isn&#8217;t  seasonal, like produce or fish. Nor is it necessary to import from a &#8220;rare source&#8221;.  Nor was I comparing a grocery price to a discount chain price like Cosco or Best Buy.  I think it is pure and simple, corporate greed of the every day garden variety.  There was a 100% markup for the same product (slightly different size) at one store vs. another.  Market Basket Raisins (24 oz. size) were <strong>12.45 cents per oz</strong>. and at Shaws (15 oz. size) they were <strong>25.26 cents per oz.</strong>. <em>A 100% mark up on raisins?</em>  Come on&#8230;..So once again in deference to the saying, &#8220;think global, act local, I don&#8217;t have to occupy Wall St. to protest corporate greed, I&#8217;ll just shop at Market Basket!</p>
<p style="text-align: center;"><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thecutbridge.com/occupy-wall-st-how-about-shaws-east-gloucester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Ciaramitaro Is Teaching Drawing</title>
		<link>http://thecutbridge.com/paul-ciaramitaro-is-teaching-drawing/</link>
		<comments>http://thecutbridge.com/paul-ciaramitaro-is-teaching-drawing/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:07:43 +0000</pubDate>
		<dc:creator>Patty Knaggs</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Gloucester]]></category>

		<guid isPermaLink="false">http://thecutbridge.com/?p=2019</guid>
		<description><![CDATA[Acclaimed artist of The Rockport Art Association and the Northshore Art Association, Paul Ciaramitaro is opening his studio doors to teaching this November, on Saturdays @ 10AM. Paul is a Gloucester native with the first hand experiences of working on the waterfront and artistically trained by world renowned Gloucester artist Charles Movalli. Like most of [...]]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://thecutbridge.com/paul-ciaramitaro-is-teaching-drawing/"><em>Click here to view the embedded video.</em></a></p>Acclaimed artist of The Rockport Art Association and the Northshore Art Association, Paul Ciaramitaro is opening his studio doors to teaching this November, on Saturdays @ 10AM. Paul is a <em><a title="Paul Ciaramitaro talks about his painting career, which began in Gloucester MA" href="http://goodmorninggloucester.wordpress.com/2010/08/03/gloucester-artist-interview-with-paul-ciaramitaro-from-dave-sullivan/">Gloucester native</a></em> with the first hand experiences of working on the waterfront and artistically trained by world renowned Gloucester artist Charles Movalli. Like most of us who live on Cape Ann, Paul is continually drawn to the light filled water and the working waterfront.  His media is oil, his passion is the beauty and the strength found on Cape Ann, particularly in the brawn required to execute the industry of fishing. Some of his<em> <a title="Paul talks about his work @ The Seacoast Nursing Home in Gloucester MA" href="http://goodmorninggloucester.wordpress.com/2010/08/10/gloucester-artist-interview-with-paul-ciaramitaro-part-ii-from-dave-sullivan/">first commissioned works</a></em> can be found at The Seacoast Nursing Home (located behind the Addison Gilbert Hospital). Here you can see his execution of the physicality required on the waterfront. He paints from memory and like so many Cape Ann artists, plein air. More about Paul @<em><a title="Paul Ciarimitaro Website" href="http://paulciaramitaro.com/index.htm"> paulciaramitaro.com</a></em></p>
<p>Pauls Gallery and Studio is located at The Blackburn Building 2B-1 Annex . He can be reached at 978 879 8871 or normie46@yahoo.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecutbridge.com/paul-ciaramitaro-is-teaching-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental&#8230;.I mean dentil moulding</title>
		<link>http://thecutbridge.com/dental-i-mean-dentil-moulding/</link>
		<comments>http://thecutbridge.com/dental-i-mean-dentil-moulding/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:14:07 +0000</pubDate>
		<dc:creator>Patty Knaggs</dc:creator>
				<category><![CDATA[Gloucester]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Up The Line (out of town)]]></category>

		<guid isPermaLink="false">http://thecutbridge.com/?p=1945</guid>
		<description><![CDATA[One of the classic styles in building mouldings is frequently miscalled  &#8221;dental&#8221;.  It is relatively easy to understand why &#8230;because it looks like its name (toothlike), but it is spelled like its&#8217; latin roots. Den is &#8220;tooth&#8221; in latin and the moulding is characterized by a square mold with spaces in between them, similar  to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1956" class='wp-caption aligncenter' style='width:300px;'><a href="http://thecutbridge.com/wp-content/uploads/2011/09/Dentil.png"><img class="size-medium wp-image-1956 " title="Dentil Moulding" src="http://thecutbridge.com/wp-content/uploads/2011/09/Dentil-300x93.png" alt="" width="300" height="93" /></a><p class='wp-caption-text'>Dentil Moulding 4 Laurel St., Beverly MA 01915</p></div>
<p>One of the classic styles in building mouldings is frequently miscalled  &#8221;dental&#8221;.  It is relatively easy to understand why &#8230;because it looks like its name (toothlike), but it is spelled like its&#8217; latin roots. Den is &#8220;tooth&#8221; in latin and the moulding is characterized by a square mold with spaces in between them, similar  to a characterization of teeth. Usually found below a cornice, it is considered a classic style in architecture and is documented on the grave of Darius from 500BC! Having long admired the classic architecture I am thrilled to highlight a new listing with exquisite dentil moulding in the living and dining rooms. The picture above, highlights this style found at <a title="4 Laurel St., Beverly MA 01915" href="http://4laurelst.com/" target="_blank">4 Laurel St. Beverly MA</a>. The picture belows shows off more of the architectural detail found in this pretty house including unique built ins.</p>
<div id="attachment_1953" class='wp-caption aligncenter' style='width:300px;'><a href="http://thecutbridge.com/wp-content/uploads/2011/09/DSC02931.jpg"><img class="size-medium wp-image-1953" title="Exquisite detailed mouldings at 4 Laurel St, Beverly MA 01915" src="http://thecutbridge.com/wp-content/uploads/2011/09/DSC02931-300x198.jpg" alt="" width="300" height="198" /></a><p class='wp-caption-text'>Dentil moulding under the cornice</p></div>
]]></content:encoded>
			<wfw:commentRss>http://thecutbridge.com/dental-i-mean-dentil-moulding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

